This is an attempt to trace the changing history of Mount Radford village street by charting the occupants of each property over the centuries. It is still under development but a preliminary book was published in January 2024:
Magdalen Road book cover.
Copies are available for £10.00, email ianmaxted@hotmail.co.uk for details. The book considerably updates the preliminary information on this page but, if you can help to fill some of the gaps or have any anecdotes or early photographs relating to the properties which could be included in an expanded community database, please contact me by email.
Posted 20 June 2022 and last updated 6 March 2024.
Magdalen Road book cover.
Posted 20 June 2022 and last updated 6 March 2024.
15-17 Magdalen Road, Exeter 2022.
15 | (Left) | Previously numbered 1 |
1851 | 1 | Guppy, John, schoolmaster |
1874 | 1 | Hugo, Miss |
1878-1887 | 1 | Hugo, Miss Alice Hargate |
1892 | 1 | [Empty] |
1895 | 15 | [Empty] |
1902-1910 | 15 | Shapley, Richard Francis, fruiterer |
1906-1923 | 15 | Owen, Arthur Thomas, fruiterer |
1926 | 15 | Davey, Mrs Annie Louise, fruiterer |
1930-1932 | 15 | Passmore, Richard W., fruiterer |
1935 | 15 | Clifford, Miss Edith pastry cook |
1939B | 15 | Kent, -, fruiterer |
1946-1957 | 15 | Sellek, Sydney F. Scaffolding (GB) Ltd |
1961-1973 | 15 | Radiovision (Exeter), radio & television engineers |
1963-1966 | 15 | Davis, Anthony L. |
1987-1991 | 15 | Thorpe, Lawrence A., gifts and lampshades |
2003-2012 | 15 | Visage House Interiors |
2022 | 15 | Fowler Financial Management |
15-17 Magdalen Road, Exeter 2022.
17 | (Right) | Previously unnumbered |
1892 | 1/2 | Bradbeer Mrs Annie, china warehouse |
1895 | 17 | Bradbeer Mrs Annie, china warehouse |
1902-1910 | 17 | Bazley, Henry James, tailor |
1919-1932 | 17 | Dyer, Frederick George, boot repairer |
1935-1969 | 17 | Green, W.G. electrical, plumbing & sanitary engineer |
1969-1973 | 17 | Ireland, I.E. electrical engineer |
1987 | 17 | Monica Fashions, children's wear |
1991 | 17 | Ireland, Ivy, F. |
2003-2022 | 17 | Visage House |
19 Magdalen Road, Exeter 2022.
19 | Previously unnumbered | |
1895 | 19 | Dymond, T. water inspector |
1902-1910 | 19 | Dymond, Mrs |
1919 | 19 | Kingdon, Miss Marian, milliner |
1923-1932 | 19 | National Cash Register Co. Ltd |
1930-1946 | 19 | Vosper, Reginald P, jobbing carpenter |
1946 | 19 | Soper Ltd, government contractors |
1946 | 19 | Electrical Trades Union, C. Osborne area secretary |
1953 | 19 | Criggall & Taylor knitwear |
1957 | 19 | Hague, James J. |
1961 | 19 | Jeffcott, ladies' outfitters |
1963-1964 | 19 | Weare and Burt, wool shop |
1965-1966 | 19 | Jackie, wool stores |
1963K-1966 | 19 | Weare, Philip A. T. |
1969-1973 | 19 | Cole, H.M., wool stores |
2003 | 19 | Tralala Children’s Shoes |
1987 | 19 | Commisariat, government surplus stores |
1991 | 19 | Hayfield Wools, wool shop |
2012 | 19 | Erica[?], ceramic, textliles, art |
2022 | 19 | Maker Maker |
21-23 Magdalen Road, Exeter 2022.
21 | (Left) | Previously unnumbered |
1895 | 21 | Manley, Miss Elizabeth |
1902-1910 | 21 | Richards, Miss |
1919-1946 | 21 | Isaacs, Misses Emma & Alice, dress makers |
1906 | 21 | Isaacs, Miss |
1935 | 21 | National Cash Register Co. Ltd |
1957K-1961 | 21 | Dobson, John A. |
1965-1991 | 21 | Buley, S.G. watchmaker & jeweller |
1963-1964 | 21 | Dobson, John A. ; Cole, Miss E. |
1966 | 21 | Armitage, Alan |
2003-2012 | 21 | Mandarin Chinese Restaurant |
2022 | 21 | Kingbourne, estate agents |
21-23 Magdalen Road, Exeter 2022.
23 | (Right) | Previously unnumbered |
1895 | 23 | [Empty] |
1902 | 23 | Wyatt, Conrad, butcher |
1906-1910 | 23 | Pitts, Alfred, butcher |
1919-1939 | 23 | Baker, Miss Alice Jane, confectioner and servants' registry |
1935 | 23 | Isaac, Misses E&A dressmakers |
1946 | 23 | Bell, A. F., watchmaker |
1953-1966 | 23 | Webber, F.W. hardware merchant |
1966 | 23 | Cole, Miss E. |
1969-1973 | 23 | Quickprint Service, duplicating & lithographic office |
1987-2012 | 23 | Mandarin Chinese Restaurant |
2022 | 23 | Kingbourne, estate agents |
25 Magdalen Road, Exeter 2022.
25 | ||
1895? | 25 | Gilbert, Horace William, egg merchant [Check - see 29, 1930] |
1895-1906 | 25 | [not listed, rebuilding?] |
1910 | 25 | Tapper, William Henry, wheelwright |
1919-1926 | 25 | Gearon, Mrs Acusla, hairdresser |
1930 | 25 | Gilbert, Horace William |
1932B | 25 | The Farm Produce Co. |
1935-1965 | 25 | Elaine, ladies’ hairdresser Mrs E. D. Farrell, proprietress 1961-1963K |
1966 | 25 | Manley, E., hairdresser |
1969-1991 | 25 | Eileen, ladies’ hairdresser |
1987-2012 | 25 | Mandarin Chinese Restaurant |
2022 | 25 | Calvo Loco Tapas Bar |
27-29 Magdalen Road, Exeter 2022.
27 | (Left) | |
1851 | 2 | Harris, Ann, formerly teacher of drawing |
1874-1889 | 2 | Manley, George, pastry cook and confectioner |
1895 | 29 | Manley, Mrs S., pastry cook |
1902 | 29 | Truman, Miss Annie Elizabeth, florist |
1906 | 29 | [not listed] |
1910 | 29 | Hyams, Edwin, tailor |
1919 | 29 | [not listed] |
1923 | 29 | Bolt, Joseph, boot repairer |
1926 | 29 | Smith, Alfred, boot repairer |
1930-1935 | 29 | Gilbert, Horace Wm, butcher |
1939-1946 | 29 | Wills, Arthur & Son, purveyors & game dealers |
1953-1961 | 29 | Phelps, William T., butcher |
1962-1966 | 27 | Phelps, William T., butcher |
1969-1973 | 27 | Lloyd, D.G., butcher |
1987 | 27 | Gale, W. J. P., butcher |
2003 | 27 | Piper’s Farm, butchers |
2012 | 27 | Belle Green café |
2022 | 27 | Prime Time |
27-29 Magdalen Road, Exeter 2022.
29 Magdalen Road, Exeter, ca.1905. Courtesy David Baker.
29-75 Magdalen Road, Exeter. Chapman & Sons postcard 1924.
29 | (Right) | |
1874 | 2 | Shears, William |
1889 | 2/3 | British Outfitting Company |
1895 | 31 | Manley, Mrs. Sarah, pastry cook confectioner |
1902 | 31 | Manley, Miss Sarah, baker |
1910 | 31 | Manley, Miss Sarah, appartments Lockton, Rev. William, M. A. [curate of St Matthew's] |
1906-1910 | 31 | Hoskins & Son, bakers |
1919 | 31 | [not listed] |
1923 | 31 | Sheppard, Walter William, stationer & post office |
1926 | 31 | Dingle, Maurice Edgar, stationer & post office |
1930-1946 | 31 | Pike, Percy F. stationer & post office |
1953-1961 | 31 | Mitcham, H.J. stationer & post office |
1963-1964 | 29 | Mitcham, H.J. stationer & post office |
1965-1969 | 29 | Lidstone, P., stationer & post office |
1973-1991 | 29 | Prescott, Martin, stationer & post office |
2003 | 29 | Cat in the Hat restaurant |
2012 | 29 | Bates, café |
2022 | 29 | Little Oink! |
31-33 Magdalen Road, Exeter
31 | (Left) | |
1895 | 33 | [Empty] |
33 | Popman, Miss Hettie, dress maker | |
1906-1919 | 33 | May, Miss Kate Agnes, costumier |
1923-1926 | 33 | Kingdon, Miss Marian, milliner |
1930 | 33 | [not listed] |
1932 | 33 | Davis, Marie, draper |
1935-1957 | 33 | Garton, Mrs Frances draper |
1957 | 33 | Rooke, Cecil H. |
1961 | 33 | Johnston, G. M., Mrs, draper |
1963-1969 | 31 | Johnston, G. M., Mrs, draper |
1963-1966 | 31 | Johnston, Miss G. M. |
1973 | 31 | Wallis, Jill draper |
1987 | 31 | McMahon, Anthony J. & Susan |
1991 | 31 | Woolhouse, The |
2003 | 31 | Food for Thought coffee shop |
2012 | 31 | Café Magdalen |
2022 | 31 | Stage |
31-33 Magdalen Road, Exeter
33 | (Right) | |
1874 | 2/3 | Latimer, Hugh |
1878-1885 | 2/3 | Oldridge, Mrs Mary |
1887-1889 | 2/3 | Knill, William stationer, Mount Radford Post Office |
1895 | 35 | Knill, William stationer & PO |
1902-1919 | 35 | Munden, Miss Louisa A., stationer & town sub-post office |
1926-1932 | 35 | {Not listed] |
1935-1946 | 35 | Steele’s tobacconists, confectioner & fancy dealer |
1953 | 35 | Hancock, Mrs M. tobacconist &c |
1957-1961 | 35 | Rowland, R. P., tobacconist &c |
1963-1969 | 33 | Howard, C. E., confectioner |
1973-1991 | 33 | Jubb, William A. opthalmic optician |
1987-2022 | 33 | Chatterjee, S, opticians, contact lenses & spectacles |
35 Magdalen Road, Exeter
35 | ||
1851 | 2 | Sparkes, Thomas, 76, formerly accountant |
1878 | 3 | Jerrard, Mr Samuel Bartlett |
1885-1887 | 3 | Algar, John painter & decorator |
1889 | 3 | |
1895 | 37 | Bazley, Henry James, tailor |
1910 | 37 | Sercombe, Misses E. & F, fancy drapers |
1906-1926 | 37 | Bowman, William Robert, draper |
1930-1932 | 37 | [not listed] |
1935-1939 | 37 | Henley’s Telegraph Works Ltd |
1946-1957 | 37 | Henley’s W.T. Telegraph Works |
1961 | 37 | Associated Electrical Industries Ltd |
1963-1964 | 35 | Associated Electrical Industries Ltd |
1966 | 35 | [Empty] |
1969-1973 | 35 | Joy Spins launderette |
1987-2022 | 35 | Dandy Dipper Launderette |
37-39 Magdalen Road, Exeter
37 Magdalen Road, Exeter 11910/1920. Courtesy David Baker.
37 Magdalen Road, Exeter 1910/1930. Courtesy David Baker.
37 | (Left) | |
1887-1892 | 3[A] | Gloyn, William fruiterer |
1895-1902 | 39 | Gloyn, William, cab/fly proprietor |
1902 | 39 | Gloyn, Henry, confectioner |
1906-1939 | 39 | Gloyn, Henry fruiterer and dairyman |
1946-1961 | 39 | Gloyn, Henry J. O., fruiterer & dairyman |
1963-1973 | 37 | Gloyn, Henry J. O., fruiterer |
1987 | 37 | Takle & Pym Ltd, furniture & carpets |
1991 | 37 | Hooper, Rufus W. & Carole, V. |
2003 | 37 | Beauty Club |
2012-2022 | 37 | Zamora |
37-39 Magdalen Road, Exeter
39 | (Right) | |
1878 | 3[B] | Warren Brothers, upholsterers and cabinet makers |
1887-1889 | 3[B] | Hoyte, Mrs William Alexander, draper & milliner |
1895 | 41 | Hoyte, Mrs William Alexander, draper & milliner |
1902-1910 | 41 | Bastone, Robert, grocer |
1919-1946 | 41 | Whitman & Co. grocers |
1953-1966 | 41 | Exeter Co-operative Society |
1969-1973 | 39 | Co-operative Retail Services Ltd |
1987-1991 | 39 | Hooper's Stores |
2003 | 39 | Thresher Wine Shop |
2012 | 39 | Smiths Wines and Spirits |
2022 | 39 | Magdalen Stores |
41-43 Magdalen Road, Exeter 2022
41-75 Magdalen Road, Exeter, road works 10 March 2023
41-47 Magdalen Road, Exeter, 1895/1910. Courtesy David Baker.
41 | (Left) | |
1851 | 4 | Searle, Lydia F., 49, fundholder, widow of bank manager |
1878 | 4 | Searle, Mrs F. |
1885-1892 | 4 | Bastone, William, dairyman |
1895 | 43 | Bastone, William, dairyman |
1902-1910 | 43 | Bastone, Robert, grocer (confectioner 1910) |
1919 | 43 | Rouse, William Robert, fishmonger |
1923-1926 | 43 | Pratt, Hermon & Cyril, confectioners |
1930-1932 | 43 | Millard and Bennett, tobacconists, newsagents and confectioners |
1935-1961 | 43 | Holway, P. J. J., newsagent, tobacconist & confectioner |
1963-1969 | 41 | Bartlett, Cyril W., newsagent, stationer, tobacconist, confectioner |
1966 | 41 | Bartlett, Mrs C. |
1973 | 41 | Bendall, F.G & J.L newsagents |
1981-1991 | 41 | Brock, P. J. & S., R., newsagents |
2003 | 41 | Lavis News |
2012-2022 | 41 | St Leonard's News |
41-43 Magdalen Road, Exeter
43 | (Right) | |
1851 | 5 | Heale, Ann, 39, annuitant |
1874 | 5 | Collins, E. & M. fancy repository |
1878 | 5 | Collins, Anna, fancy repository |
1885-1892 | 5 | Fulford, Winslow Ernest, confectioner and caterer |
1895-1902 | 45 | Fulford, Winslow Ernest, confectioner and caterer |
1906-1910 | 45 | Baker, Miss Alice Jane, boot dealer |
1919 | 45 | Green, George William, boot repairer |
1919-1926K | 45 | Hoskins & Son, bakers |
1930-1957 | 45 | Penrose, Reginald Herbert E., confectioner and baker |
1961 | 43 | Ireland, C.S., confectioner |
1963 | 43 | Ireland, J., confectioner |
1964-1991 | 43 | Ireland, C.S., baker & confectioner |
1987-2003 | 43 | Village Bakery |
2012 | 43 | Olivers Bakery |
2022 | 43 | St Leonard's Bakery Café |
45-47 Magdalen Road, Exeter
45 | (Left) | |
1874-1887 | 5A | Scudder, Misses Ann & Emma, haberdashers and fancy depot |
1892 | 5A | Scudder, Miss Lucy, fancy draper |
1895-1902 | 47 | Couche, Edward Ernest, picture frame maker |
1906-1910 | 47 | [unlisted] |
1919-1923 | 47 | Knott, Mrs Emma, greengrocer |
1926-1961 | 47 | Bolt, Joseph boot repairer |
1963-1966 | 45 | Bolt, Joseph, boot repairer |
1969 | 45 | [empty] |
1973-1991 | 45 | Totem Pole, craft and gift shop |
2003-2022 | 45 | Bon Gout delicatessen |
45-47 Magdalen Road, Exeter
47 | (Right) | |
1851 | 6 | Steward, Elizabeth, 80, widow |
1874 | 6 | Norman & Co. grocers |
1878-1892 | 6 | Berry, Samuel Dunn linen draper |
1895-1910 | 49 | Berry, Samuel Dunn, linen draper |
1923 | 49 | [not listed] |
1923 | 49 | National Provincial & Union Bank of England Ltd, R. B. Wrenford, manager |
1926-1930 | 49 | National Provincial & Union Bank of England Ltd, Herbert Noel Tadman, manager |
1932-1939 | 49 | National Provincial Bank Ltd, branch office |
1942-1961 | 49 | [Bomb damaged, plot empty] |
1963 | 47 | [Bomb damaged, plot empty] |
1964 | 47 | Merrett, D. L., hardware dealer |
1965-1991 | 47 | D & B Household Hardware, wallpaper dealers |
1987 | 47A | MacDonald Cookware |
1991 | 47A | MacDonald Imports Ltd |
2003 | 47 | Val’s Flower Shop |
2012 | 47 | Gift shop? |
2022 | 47 | Smith's Wines and Spirits |
49-51 Magdalen Road, Exeter
49 | (Left) | |
1963-1991 | 49 | Norman & Co (Mount Radford) Ltd, grocers |
1963 | 49 | Riley, James F. |
1987 | 49 | Eight Till Late, Spar foodmarket |
2003-2012 | 49 | Spar |
2022 | 49 | Budgen's Supermarket |
49-51 Magdalen Road, Exeter
51 | (Right) | |
1851 | 7 | Norton, William,28, baker |
1874, 1906 | 7 | Norman & Co. grocers |
1878-1892 | 7 | Norman, James John, grocer, wine & spirit merchant |
1895-1910 | 51 | Norman, James John grocer |
1919-1957 | 51 | Norman & Co. grocers |
1942 | 51 | [Bomb damaged, temporary premises set back from street frontage] |
1956-1961 | 51 | Norman & Co (Mount Radford) Ltd, grocers |
1961-1969 | 51 | Tuckers Radiator Services Ltd, motor radiator repairs, TN Exeter 76050 & (after hours) Kenford 510 |
1964-1991 | 51 | Riley, James F. & Esme |
2003-2012 | 51 | Spar |
2022 | 51 | Budgen's Supermarket |
53-55 Magdalen Road, Exeter
53 | (Left) | |
1887 | 7[A] | Newbery, Frank, dispensing chemist |
1885-1892 | 7[B] | Warren Brothers, cabinet warehouse & factory |
1895 | 53 | Warren Bros cabinet warehouse |
1902-1910 | 53 | Warren Bros, auctioneers |
1919-1939 | 53 | Warren Bros house furnishers &c |
1942-1953 | 53 | [Bomb damaged] |
1955 | 53-59 | [Numbers allocated for Warren House] |
1957 | [-] | Gibbs, T. E. (Wholesalers) Ltd, electrical wholesalers |
1961-1963 | 53 | Owen, C. L. Ltd, electrical manufacturers' agents |
1964-1965 | 53 | [empty] |
1966-1973 | 53 | Louise, manufacturing confectioners |
1966 | 53 | Silvester, David J. |
1987 | 53 | [empty] |
1991 | 53 | A. C. Systems, cash registers |
2003 | 53 | Magdalen Road Post Office |
2012-2022 | 53 | Leaf Street |
53-55 Magdalen Road, Exeter 2022
53-61 Magdalen Road, Exeter 1895/1902. Courtesy David Baker.
55 | (Right) | |
1956-1961 | [53A] | Warren House (4 flats above shops) |
1962-2022 | 55 | Warren House (4 flats above shops) |
1956 | [53A] Flat 1 | Owen, C. L. manufacturer's agent |
1962 | 55 Flat 1 | Hardy, John S. A. |
1963 | 55 Flat 1 | [Empty] |
1964 | 55 Flat 1 | Elliott, Mrs B. |
1966 | 55 Flat 1 | Swainger, Stephen G. |
1956 | [53A] Flat 2 | Vowler, Benjamin. |
1962 | 55 Flat 2 | Steffens, Miss G. M. |
1963 | 55 Flat 2 | Thomas, Lewis J. |
1964 | 55 Flat 2 | Cox, Patrick A. |
1966 | 55 Flat 2 | Brook, Anthony. |
1956 | [53A] Flat 3 | Hurn, Miss. |
1962-1963 | 55 Flat 3 | Cue, Miss W. G. |
1964 | 55 Flat 3 | [Empty] |
1966 | 55 Flat 3 | Pearce, J. H. |
1956 | [53A] Flat 4 | Brook, Miss |
1962-1963 | 55 Flat 4 | Potts, Mrs Winifred L. |
1964 | 55 Flat 4 | [Empty] |
1966 | 55 Flat 4 | [Empty] |
57-59 Magdalen Road, Exeter
57 | (Left) | |
1885-1892 | 7[C] | Warren, William Hugh |
1895 | 55 | Warren Bros cabinet warehouse |
1910 | 55A | Baker, Walter, builder |
1902-1910 | 55 | Warren Bros, auctioneers |
1910-1939 | 55 | Warren Bros house furnishers etc |
1942-1953 | 55 | [Bomb damaged] |
1955 | 53-59 | [Numbers allocated for Warren House] |
1961 | 55 | Warren House, Matthews, G. H. fruiterer |
1962-1963 | 57 | Owen, C. L. Ltd, electrical manufacturers' agents |
1964-1965 | 57 | [empty] |
1966-1973 | 57 | Scott, Peter (Exeter) Ltd, electrical engineers, hi-fi sound dealer |
1987-1991 | 57 | Midland Bank Ltd |
2003 | 57 | HSBC Bank plc |
2012 | 57 | Pipers Farm, butchers |
2022 | 57 | Ben's Farm Shop |
57-59 Magdalen Road, Exeter
59 | (Right) | |
1885-1889 | 7[D] | Drake, Edward, provision dealer, wine spirit & ale merchant |
1895 | 57 | Devon & Somerset Stores, James Hare proprietor |
1902-1910 | 57 | Rogers, W. J. Ltd, brewers (stores) |
1919 | 57 | Drake's Wine Stores |
1923 | 57 | Brown, F. T & Co, wine & spirits merchants |
1926-1932 | 57 | Worlds' Stores Ltd, grocers |
1935 | 57 | Tucker, James Joint grocer |
1939 | 57 | Nunn, W. H. & Co., dairymen and poulterers |
1942-1953 | 57 | [Bomb damaged] |
1955 | 53-59 | [Numbers allocated for Warren House] |
1962-1964 | 59 | Matthews, G. H. fruiterer |
1965-1991 | 59 | Brook, H. & A. greengroces & fruiterers |
2003-2012 | 59 | Hill, E.M. & Sons greengrocers |
2022 | 59 | Common Beaver |
61-63 Magdalen Road, Exeter
61 | ||
1851 | 8 | Parrett, John, 37 and brother William, 35, builders |
1874-1878 | 8 | Easton, John T., builder & undertaker |
1885-1892 | 8 | Drake, Samuel, builder & undertaker |
1895-1902 | 59 | Drake, Samuel, builder & undertaker |
1902-1910 | 59 | Rogers, W. J. Ltd, brewers (stores) |
1919 | 59 | Drake's Wine Stores |
1923 | 59 | Brown, F. T & Co, wine & spirits merchants |
1926 | 59 | Terry, Frederick James, wine and spirit merchant |
1930-1952 | 59 | Terry & Co spirit merchants |
1932-1952 | 59A | Terry & Co spirit merchants |
1942 | 59 | [Bomb damaged, premises set back from street frontage] |
1955 | 53-59 | [Numbers allocated for Warren House] |
1953-1954 | 59, 59A | [Empty, not listed 1954] |
1959-1960 | 59 | Magdalen Motors |
1961 | 57-61 | Magdalen Motors, motor car agents & dealers (specialists in used cars & light vans). TN Exeter 77400 & 76830 |
1962 | 65 | Magdalen Motors |
1963-1969 | 61-65 | Magdalen Motors |
1973 | 61 | Magdalen School of Motoring |
1987-1991 | 61 | Westcars, used car dealers & driving school |
2003 | 61 | Carhouse |
2012 | 61 | St Leonard's Cars |
2022 | 61-63 | Exeter Small Automatics |
61-63 Magdalen Road, Exeter
63 | ||
1889-1892 | 8[A] | Baker, George boot & shoe maker |
1895-1902 | 61 | Baker, Miss Alice ,boot & shoe maker |
1906-1910 | 61 | Clowes, Ambrose, cab proprietor |
1919-1939 | 61 | Coneybeer, Walter newsagent, tobacconist and taxi cab proprietor |
1942-1960 | 61 | [Bomb damaged, never rebuilt, site absorbed into adjoining properties] |
1851 | 9 | Sweetland, Margaret, 75, fundholder |
1874 | 9 | Warren, William H. upholsterer |
1878 | 9 | Dunsford, George L. |
1885 | 9 | Knill, William stationer & PO |
1887 | 9 | Hoyte, William Alexander, boot and shoe depot |
1889-1892 | 9 | Dare, John plumber & gas fitter |
1895 | 63 | Dare, Mrs John plumber &c |
1902 | 63 | Dare, Mrs Jane, china dealer |
1906-1910 | 63 | Mock, John, plumber |
1919-1926 | 63 | Mock, Mrs Jane, hardware dealer |
1919-1939 | 63 | Dare, Edward Percival plumber and gasfitter |
1942-1960 | 63 | [Bomb damaged, frontage never developed] |
1964K-1967 | 65 | Magdalen School of Motoring |
1970-1973 | 63 | Magdalen Motors |
1963-1987+ | 63A-D | Flats a-d. (later 67A-G?) |
2003 | 63 | Carhouse |
2012 | 63 | St Leonard's Cars |
2022 | 61-63 | Exeter Small Automatics |
65-67 Magdalen Road, Exeter
65 | (Left) | |
1851 | 10 | Roberts, John, 47, painter and glazier Roberts, Mary, 48, wife, greengrocer |
1874 | 10 | Bevan, John greengrocer |
1885-1889 | 10 | Grant, William, fruiterer & greengrocer |
1892 | 10 | Grant, John, fruiterer & greengrocer |
1895 | 65 | Grant, John, fruiterer & greengrocer |
1902 | 65 | Fletcher, Edward, miscellaneous dealer |
1906-1926 | 65 | Osment, Miss Alice, confectioner |
1930-1935 | 65 | Webber, Miss Georgiana Louisa, confectioner |
1939 | 65 | Williams, Miss L. A., confectioner and tobacconist |
1961 | 63 | Black, Ivor L. Dingle, Norman J. |
1960 | [63] | [not rebuilt] |
1962-1973 | 65 | Magdalen Motors Magdalen School of Motoring |
2003 | 65 | Astbury Travel |
2012 | 65 | Weekes, estate agents |
2022 | 65 | Weekes, estate agents |
65-67 Magdalen Road, Exeter
67 | (Right) | |
1851 | 11 | Smith, William fly proprietor |
1851 | 11 | West, William, shoe maker |
1874 | 11 | Willey, Edw. boot & shoe maker |
1874-1885 | 11 | Gloyn, William fly proprietor |
1887-1892 | 11 | James, Benjamin, cab proprietor |
1895-1910 | 67 | James, Benjamin, cab proprietor |
1923 | 67 | Drew, William Henry, cab proprietor |
1926-1930 | 67 | [not listed] |
1932 | 67 | Sweet, Mrs S. |
1939 | 67 | Haywood, Mrs S. |
1942-1953 | 65 | [Bomb damaged] |
1961-1962 | 65 | Exeter Laundries Ltd (receiving office) |
1962 | 65a | Hill, Miss M. |
1962 | 65b | Freer, Barry A. ; Dingle, Norman J. |
1963-1969 | 67 | Kneels of Exeter, laundries |
1973 | 67 | Incognito men’s outfitters |
1991 | 67 | Mini Store (R. & J. Ashelford) |
1987-2012 | 67 | Bran Tub wholefoods |
2022-2023 | 67 | Nourish |
2023 | 67A-G | Flats A-G managed by East of Exe (previously 63A-D?) |
69 Magdalen Road, Exeter
69 Magdalen Road, Exeter. Penny post letter stamped on this site, 1846. Courtesy David Smith.
69 | ||
1846-1851 | 12 | Griffith, Richard J., 47, letter stamper in Exeter post office |
1874 | 12 | Besley, Nath. painter & glazier |
1885-1887 | 12 | Shapley, Charles plumber |
1889 | 12 | Newbery, Frank pharmacy |
1892 | 12 & 13 | Webber, James Wilkey, Mount Radford Pharmacy |
1930-1935 | 67 | Aymee Madame ladies’ hairdresses (69 1930K) |
1953 | 67 | Williams, Mrs L.A., newsagent |
1957 | 67 | Down, E. C., newsagent |
1961 | 67 | Gurney, P. R., newsagent |
1962-1964 | 69 | Gurney, P. R., newsagent |
1966-1969 | 69 | Gough, R. T., newsagent |
1973-2003 | 69 | Woodall, J.F., newsagent |
2012 | 69 | Leela, ethical gifts |
2022 | 69 | Fika Salon |
71 Magdalen Road, Exeter
71 | ||
1851 | 13 | Baker, John J., fuller |
1874 | 13 | Baker, George boot & shoe maker |
1885-1887 | 13 | Baker, George, fly proprietor |
1889 | 13 | Newbery, Frank pharmacy |
1892 | 12 & 13 | Webber, James Wilkey, Mount Radford Pharmacy |
1895-1926 | 69 | Vinden, Frederick William, Mount Radford Pharmacy (cab proprietor 1906K) |
1930-1935 | 69 | Worth, Gordon Price chemist |
1930-1939 | 69 | Aymee Madame ladies’ hairdresser |
1939-1961 | 69 | Hinton, Lake & Son, chemists, photographic dealers (1946) |
1962-1991 | 71 | Hinton Lake & Son Ltd, chemists |
1962 | 71 | Bradley, Miss J. |
2003 | 71 | Lloyds chemists |
2012 | 71 | Lloyds Pharmacy |
2022 | 71 | Magdalen Cheese & Provision |
73-75 Magdalen Road, Exeter
73 | ||
1851 | 14 | Verney, Sarah, greengrocer |
1874 | 14 | Bevan, Mrs Mary shopkeeper |
1887 | 14 | [not listed, rebuilding?] |
1889-1892 | 14 | Norman, James John, wine & spirit merchant |
1895-1910 | 71 | Norman, James John wine & spirit merchant & Mount Radford Inn (71A 1906K) |
1919-1930 | 71 | Norman, James John, wine & spirit merchant & Mount Radford Inn |
1932-1946 | 71 | Norman, J. J. wine & spirit mer |
1953-1961 | 71 | Norman, J. J. Ltd, (estd. 1833 [or 1690]) wine importer & merchant |
1962-1965 | 73 | Norman, J.J. Ltd (estd 1672) wine merchants & importers |
1963-1966 | 73 | Vinnicombe, Leslie R. |
1966-1973 | 73 | Norman, J.J. & Ellery Ltd (estd 1672) wine merchants & importers |
1987-2022 | 73 | Mount Radford Inn |
73-75 Magdalen Road, Exeter
75 | ||
1850-1857 | Mount Radford Inn, Ley, Humphrey | |
1851 | 14/15 | Ley, Humphrey, pump maker, employing 2 men, innkeeper |
1857-1871 | Ley, Mary, widow, innkeeper | |
1874 | Mann, Richard | |
1878-1885 | Warren, J.H. | |
1887 | 15 | [Not listed-see 75A] |
1889 | 15 | Mount Radford Inn, Norman, James John |
1895-1935 | 73 | Mount Radford Inn, Norman, J. J. |
1932-1946 | Sutton, F. H., Mount Radford Inn | |
1953-1957 | Mount Radford Inn, Sutton, Mrs L. S. | |
1961 | 73 | Vinnicombe, Norman R. |
1962 | 75 | Vinnicombe, Leonard R. |
1963-1965 | 75 | Norman, J.J. Ltd (estd 1672) wine merchants & importers |
1966-1969 | 75 | Norman, J.J. & Ellery Ltd, wine merchants |
1962-2012 | 75 | Mount Radford Inn |
2022 | 75 | Mount Radford Inn, Greene King |
67-75 Magdalen Road, Exeter, 1880s. Courtesy David Baker.
75A | ||
1851 | behind Mt Radford | Johnson, James, fly proprietor |
1851 | 15 | Connett, William, cabinet maker |
1887 | 16 | Bastone, Robert, grocer's assistant |
1887 | 16(=15?) | Norman, James John, wine & spirit merchant |
1887 | 16(=15?) | Norman, James John, Mount Radford Inn |
1885 | 16 | James, Benjamin cab proprietor |
South side
corner of Magdalen Road, Exeter. St Leonard's Road, ca. 1900. Courtesy David Baker.
38 and 36b Magdalen Road, Exeter
38 Magdalen Road, Exeter, Besley's Exeter directory, 1925
38 Magdalen Road, Exeter, ca.1920. Courtesy David Baker.
38 | ||
1906 | 38-36 | Bastone, William, dairy |
1919-1923 | 38 | Bastone, William junior, butcher |
1925-1926 | 38 | Hanson, John, butcher |
1930-1932 | 38 | Conibear, Ralph, butcher and purveyor |
1939 | 36 | Bastone, Leonard R., fruiterer and florist |
1969 | 38 | Southernhay Contract Cleaners Ltd, office & window cleaning contractors |
1987 | 38 | Flower Shop |
1991 | 38 | [unused? - 34/38 unlisted] |
2022 | 38 | Gibson's Plaice |
36b | ||
1926-1932 | 36 | Batstone, Leonard R., dairyman and poulterer |
1961-1965 | 36b | Batstone, Mrs M |
1961 | 36a | Buley, S. G. watch maker |
1969 | 36a | Stamp Corner, stamp dealer |
1991 | 36b | [unused? - 34/38 unlisted] |
2022 | 36b | Grocer on the Green |
36a Magdalen Road, Exeter
36a | ||
